Here is what I do when the temperature climbs above 30: Pick the oldest running shoes I own, run down the Ganaraska trail for 2.5K, then run into the Mad River and run upstream. This sounds very very easy, but I assure you, it is a workout. There is a lot of sideways travel, staggering, stumbling on rocks and the occasional face plant. Marvelous! Unfortunately, I only made it 1K up the river before my shoes (this is why they should be your old pair) blew up. The bottom of the left shoe detached except for part of the heel. I was able to run if I combined the Monty Python silly walk with a Terry Fox hop. If you miscalculate, your nearly bare foot lands on sharp rocks. I think most people would realize it was not working, but I was game for about 200 meters before succumbing to the inevitable.
This is where I made a mistake. I know, perhaps this was not my first mistake of the day. I have never tried barefoot running. Current literature indicates it is best to try barefoot running in a controlled environment. Definitely not on jagged rocks in a river, but also not on rough trail with cliffs along a river. So I decided that running with a sock on my left foot and a running shoe on my right foot would be an excellent compromise. I traded a John Cleese/Terry Fox gait for a hop-along jog. Fortunately, I didn't meet anyone.
Problem: The ungainly gate coupled with the odd stumble to avoid impaling my sock foot on a corn husk resulted in undue stress to my right calf. Prognosis: Lower calf tear, minor, significant concern that further abuse might trend the injury downward into the Achilles tendon district. I am extremely cautious of damage to the Achilles tendon. People my age and older try to avoid AT injuries like the plague. Doug Barber can attest to the complications associated with injuries to the Achilles.
Ultra Challenge Challenge - Recap
Neil Jefferson organizes The Limberlost Challenge (TLC). He obtains a large contingent of volunteers when a youth organization is onsite at Limberlost. I organize the Creemore Vertical Challenge (CVC), which falls on the second Saturday of the Honda summer shutdown. Problem: The timing dictates that the races fall 1 week apart. To address this issue for the ultra distance, we offer a "challenge" to the hardy souls that complete both the CVC and TLC.
2013 Results:
Note! These are unofficial! It is normal with manually derived results to make mistakes. Expect some corrections!
First | Last | Gender | CVC | TLC | Total | Place | Comment |
Gino | Dicarlo | M | 04:58:38 | 6:38:42 | 11:37:20 | 1 | Grand Champion! |
Stephen | Bridson | M | 05:21:39 | 6:36:50 | 11:58:29 | 2 | 2nd Place |
Steven | Parke | M | 05:19:51 | 6:54:36 | 12:14:27 | 3 | 3rd Place |
Ben | Nelson | M | 05:34:25 | 6:58:03 | 12:32:28 | 4 | |
Patrick | Campbell | M | 05:27:37 | 7:19:01 | 12:46:38 | 5 | |
Jack | Kilislian | M | 05:17:17 | 7:31:04 | 12:48:21 | 6 | |
Kiriam | Thompson | F | 05:43:40 | 7:08:03 | 12:51:43 | 1 | Grand Champion! |
Cameron | Lutley | M | 05:45:08 | 7:09:05 | 12:54:13 | 7 | |
Nathan | Brooks | M | 05:46:18 | 7:41:01 | 13:27:19 | 8 | |
Lyn | Jones | M | 06:11:18 | 7:17:13 | 13:28:31 | 9 | |
Navin | Sadarangani | M | 05:54:10 | 7:40:25 | 13:34:35 | 10 | |
Elise | Maguire | F | 06:16:43 | 7:19:15 | 13:35:58 | 2 | 2nd Place |
Kimberley | Van Delst | F | 05:53:31 | 7:48:52 | 13:42:23 | 3 | 3rd Place |
Rick | Whitford | M | 06:48:30 | 7:05:48 | 13:54:18 | 11 | |
Sorin | Petri | M | 06:07:06 | 8:08:44 | 14:15:50 | 12 | |
Matthew | Andres | M | 06:30:11 | 7:58:52 | 14:29:03 | 13 | |
Carolyn | Caskie | F | 06:33:03 | 8:09:59 | 14:43:02 | 4 | |
David | Craig | M | 06:16:14 | 8:36:42 | 14:52:56 | 14 | |
Gary | Rennie | M | 06:37:04 | 8:22:46 | 14:59:50 | 15 | |
Ron | Gehl | M | 06:07:50 | 9:04:51 | 15:12:41 | 16 | |
Jeff | Rowthorn | M | 05:52:47 | 9:26:30 | 15:19:17 | 17 | |
Chris | Jantz | M | 06:44:56 | 8:36:26 | 15:21:22 | 18 | |
Karin | Mcmillan | F | 06:07:53 | 9:21:06 | 15:28:59 | 5 | |
Kris | Brookman | M | 06:32:30 | 9:17:01 | 15:49:31 | 19 | |
Genevieve | Arnaud | FF | 06:43:03 | 9:09:10 | 15:52:13 | 6 | |
Paul | Hallinan | M | 07:05:27 | 8:49:38 | 15:55:05 | 20 | |
Ronald | Irwin | M | 06:36:51 | 9:18:44 | 15:55:35 | 21 | |
Tammy | Sieminowski | F | 06:35:33 | 9:35:23 | 16:10:56 | 7 | |
Adi | Shnall | F | 06:55:32 | 9:35:23 | 16:30:55 | 8 | |
Howard | Parker | M | 07:33:48 | 9:49:39 | 17:23:27 | 22 | |
Vice | Lujan | M | 07:24:48 | 10:00:14 | 17:25:02 | 23 | |
Mel | Platford | F | 07:37:57 | 10:07:12 | 17:45:09 | 9 | |
Steven | Palmer | M | 07:56:21 | 9:49:39 | 17:46:00 | 24 |
Congratulations to all who strived for the UCC medal and to those who persevered and completed the challenge. It is not easy, which is indicated by the combined time for the 2 races (Total). The top 3 men and women also show some interesting anomalies. Aside from Kiriam, the podium finishers were not set after the Creemore race!
Issue: The UCC is not the focus for either Neil or myself. Perhaps we don't give it the attention it deserves. It has also been argued that perhaps it is not a great idea, promoting 2 ultra races in 8 days. I also retire next year. I am considering moving the Creemore race to a different time slot, instead of being sandwiched in between the Niagara and Limberlost races. 3 races in 4 weeks is a bit tricky for those who race many on the Ontario series.
Feel free to leave a comment. Continue the UCC, even if the CVC and TLC don't fall on consecutive weekends, get rid of it, or continue in the same format?
Tip of the day: Carry duct tape on your river runs.
Cheers!
Keep the UCC , better yet add an ultra between Niagara and Cremore and make it the UCCCC!
ReplyDeleteShould the 4th ultra be on an indoor track in Owen Sound?
Delete